| New and improved features in SharePoint Server 2016 | |
| Feature | Description |
| Access Services | New Access features are available when you deploy Access Services in SharePoint Server 2016 . |
| Compliance features | New compliance features for SharePoint Server 2016 include the document deletion and in-place hold policies. |
| Customized web parts | The compile time for customized XSLT files used for Content Query, Summary Links, and Table of Contents Web Parts is improved. |
| Document Library accessibility | SharePoint Server 2016 includes new document library accessibility features. |
| Durable links | Resource-based URLs now retain links when documents are renamed or moved in SharePoint. |
| Encrypted Connections | SharePoint Server 2016 supports TLS 1.2 connection encryption by default. |
| Fast Site Collection Creation | The Fast Site Collection Creation feature is a rapid method to create site collections and sites in SharePoint. |
| Filenames - expanded support for special characters | SharePoint Server 2016 now supports using some special characters in file names that were blocked in previous versions. |
| Hybrid in SharePoint 2016 | Hybrid in SharePoint Server 2016 enables you to integrate your on-premises farm with Office 365 productivity experiences, allowing you to adopt the cloud at your own pace. |
| Identify and search for sensitive content | SharePoint Server 2016 now provides the same data loss prevention capabilities as Office 365. |
| Image and video previews | You can now preview images and videos in SharePoint Server 2016 document libraries. |
| Information Rights Management | SharePoint Server 2016 provides Information Rights Management (IRM) capabilities to secure information by encrypting and securing information on SharePoint libraries with OneDrive for Business. |
| Large file support | SharePoint Server 2016 now supports uploading and downloading files larger than 2,047 MB. |
| MinRole | MinRole is a new feature in SharePoint Server 2016 that allows a SharePoint farm administrator to define each server’s role in a farm topology. |
| Mobile experience | SharePoint Server 2016 offers an improved mobile navigation experience. |
| New controls for working with OneDrive for Business | SharePoint Server 2016 provides controls at the top of your personal document folders that make common tasks in OneDrive for Business more accessible. |
| New Recycle Bin in OneDrive and Team sites | SharePoint Server 2016 adds a link for the Recycle Bin in the left navigation area of the OneDrive and Team sites. |
| Open Document Format (ODF) | SharePoint Server 2016 adds support for Open Document Format (ODF) files to use in document library templates. |
| Project Server | New Project Server features are available in SharePoint Server 2016. |
| ReFS file system support | SharePoint Server 2016 now supports drives that are formatted with the ReFS file system. |
| SharePoint business intelligence | SharePoint Server 2016 now supports SQL Server 2016 CTP 3.1 and the Power Pivot add-in and Power View. |
| SharePoint Search | SharePoint Search Server Application has significant changes to its deployment. |
| Sharing improvements | SharePoint Server 2016 has many new sharing improvements available. |
| Site Folders view | SharePoint Server 2016 provides a new Site Folders view that lets you access the document libraries in sites that you're following. |
| Sites page pinning | This new feature helps you see and follow sites. |
| SMTP Connection Encryption | SharePoint Server 2016 supports sending email to SMTP servers that use STARTTLS connection encryption. |
| SMTP ports (non-default) | SharePoint Server 2016 adds support for SMTP servers that use TCP ports other than the default port (25). |
| Web Application Open Platform Interface Protocol (WOPI) | You can now rename files, create new files, and share files from within the WOPI iframe on the browser page. |
| OneDrive Redirection | you can redirect your My Sites to your Office 365 subscription’s OneDrive for Business host |
| Sites you follow in one place | Now users can click on “Follow” both On-Premises and on their Office 365 and see them all in one place under the “Sites” app in the App Launcher. |
| Hybrid Cloud Search | the Office 365 Search will take your On-Premises SharePoint Search Index so that it can give you results from both for the same query. |
| App Launcher and UI changes in SharePoint 2016 | SharePoint 2016 introduces the App Launcher, as well as changes to the UI, to help it match the Office 365 experience. |
| SharePoint 2016 Infrastructure and Performance Improvements | Hybrid isn’t the only thing to get attention with SharePoint 2016, a lot of polishing has been done by Microsoft after having used the platform themselves with Office 365. |
| MinRoles | You can now install just the role that you want on particular SharePoint 2016 servers. |
| Zero Downtime Patching | the size and number of the packages are immensely reduced |
| Removed 5,000 View Threshold | |
| Increased File Size for uploads | you can now go way beyond the previous 2GB limit for files |
| Fast Site Creation | By using a template, they're now able to create Site Collections in 1 second |
| New Compliance Center in SharePoint 2016 | allow you to build your own policies and apply them against your environment. |
| New Collaboration Experience in SharePoint 2016 | you’ll find SharePoint 2016 comes with a touch friendly interface. |
| Durable Links | If the file name is changed or the document moved, durable links should make it seamless to the user. |
| Site Folders | The OneDrive for Business area is turning out to be more than just a My Site. It aims to bring users to one place to help them work with their files regardless of where they are |
Monday, 4 July 2016
New and improved features in SharePoint Server 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment