SharePoint 2007,2010,2013 and Office 365 |
Feature | Office 365 | SharePoint 2013 | SharePoint 2010 | SharePoint 2007 |
Access Services | YES | YES | YES | NO |
App Catalog (SharePoint) | YES | YES | NO | NO |
App Deployment: Autohosted Apps | YES | NO | NO | NO |
App Deployment: Cloud-Hosted Apps | YES | YES | NO | NO |
App Deployment: SharePoint-Hosted Apps | YES | YES | NO | NO |
App Management Services | YES | YES | NO | NO |
BCS: Alerts for External Lists | YES | YES | NO | NO |
BCS: App Scoped External Content Types (ECTs) | YES | YES | NO | NO |
BCS: Business Data Webparts | YES | YES | YES | YES |
BCS: External List | YES | YES | YES | NO |
BCS: OData connector | YES | YES | NO | NO |
BCS: Profile Pages | NO | YES | YES | YES |
BCS: Rich Client Integration | NO | YES | YES | NO |
BCS: Secure Store Service | YES | YES | YES | NO |
BCS: Tenant-level external data log | YES | YES | NO | NO |
Browser-based customizations | YES | YES | YES | YES |
Client Object Model (OM) | YES | YES | YES | NO |
Client-side rendering (CSR) | YES | YES | NO | NO |
Custom Site Definitions | NO | YES | YES | YES |
Custom Site Provisioning | NO | YES | NO? | NO? |
Developer Site | YES | NO | NO | NO |
Forms Based Applications | YES | YES | YES | YES |
Forms on Spreadsheets | YES | YES | NO | NO |
Full-Trust Solutions | NO | YES | YES | YES |
InfoPath Forms Services | YES | YES | YES | YES |
JavaScript Object Model | YES | YES | YES | NO |
List and Library APIs | YES | YES | YES | YES (No CSOM/REST) |
Remote Event Receiver | YES | YES | NO | NO |
REST API | YES | YES | YES | NO |
Sandboxed Solutions | YES | YES | YES | NO |
SharePoint Design Manager | YES | YES | NO | NO |
SharePoint Designer (SPD) | YES | YES | YES | YES |
SharePoint Store | YES | YES | NO | NO |
Workflow 2010 (.NET 3.5) | YES | YES | YES | – |
Workflow 2010 (out of the box) | YES | YES | YES | – |
Workflow 2013 | YES | YES | NO | NO |
Workload API: ECM APIs | YES | YES | YES | YES (Not JS/REST) |
Workload API: Search APIs | YES | YES | YES | YES (Not JS/REST) |
Workload API: Social APIs | YES | YES | YES | YES (Not JS/REST) |
Active Directory Synchronization | YES | YES | YES | YES |
Alternate Access Mapping (AAM) | – | YES | YES | YES |
Analytics Platform | NO | YES | NO (Web Analytics) | NO |
Claims-Based Authentication Support | – | YES | YES | NO |
Configuration Wizards | – | YES | YES | YES |
Deferred Site Collection upgrade | YES | YES | NO | NO |
Distributed Cache | – | YES | NO | NO |
Host Header Site Collections | – | YES | YES | YES |
Permissions Management | YES | YES | YES | YES |
Improved Self-Service Site Creation | NO | YES | YES (No Form/Path/Policy) | YES (No Form/Path/Policy) |
Managed Accounts | – | YES | YES | NO |
Minimal Download Strategy (MDS) | YES | YES | NO | NO |
OAuth | YES | YES | NO | NO |
Patch Management | – | YES | YES | YES |
Quota Templates | – | YES | YES | YES |
Read-Only Database Support | – | YES | YES | YES |
Remote Blob Storage | – | YES | YES | YES (or EBS) |
Request Management | – | YES | NO | NO |
Request Throttling | – | YES | YES | NO |
Resource Throttling | – | YES | YES | NO |
Service Application Platform | YES | YES | YES | NO |
SharePoint Health Analyzer | – | YES | YES | NO |
SharePoint Online Admin Center | YES | – | – | – |
Shredded Storage | – | YES | NO | NO |
Site Collection Compliance Policies | YES | YES | NO | NO |
Site Collection Health Checks | YES | YES | NO | NO |
State Service | – | YES | YES | NO |
Streamlined Central Administration | – | YES | YES | YES (and SSP) |
System Status Notifications | – | YES | NO | NO |
Unattached Content Database Recovery | – | YES | YES | NO |
Upgrade evaluation site collections | NO | YES | NO | NO |
Usage Reporting and Logging | NO | YES | YES | YES |
Windows PowerShell Support | YES | YES | YES | YES (But no CMDs) |
Accessibility Standards Support | YES | YES (Better) | YES | NO (Had Some) |
Asset Library Enhancements/Video Support | YES | YES | YES | NO |
Auditing | YES | YES | YES | YES |
Auditing & Reporting (e.g. doc edits, policy edits, deletes) | YES | YES | YES | YES |
Auditing of View Events | NO | YES | YES | YES |
Content Organizer | YES | YES | YES | NO |
Design Manager | YES | YES | NO | NO |
Document Sets | YES | YES | YES | NO |
Document Translation in Word Web App | YES | YES | NO | NO |
eDiscovery | YES | YES | NO | NO |
External Sharing: External Access | YES | NO | NO | NO |
External Sharing: Guest Link | YES | NO | NO | NO |
Folder Sync | YES | YES (Better) | YES | YES |
Information Rights Management (IRM) | YES | YES (Better) | YES | YES |
In-Place Hold | YES | YES | YES | NO |
Managed Metadata Service | YES | YES | YES | NO |
Metadata-driven Navigation | YES | YES | NO | NO |
Multi-stage Disposition | YES | YES | YES | NO |
Office ProPlus (Osub) | YES | NO | NO | NO |
Office Web Apps (edit) | YES | YES | YES | NO |
Office Web Apps (view) | YES | YES | YES | NO |
Office Web Apps Server integration | – | YES | NO (Part of SP) | NO |
PowerPoint Automation Services | NO | YES | NO | NO |
Preservation hold library | YES | YES | NO (Records Cnter/In Place) | NO (Records Center) |
Quick Edit | YES | YES | YES | YES |
Related Items | YES | YES | NO | NO |
Rich Media Management | YES | YES | YES | NO |
Shared Content Types | YES | YES | YES | NO |
SharePoint Translation Services | YES | YES | NO | NO |
Site mailbox | YES | YES (Exch 2013) | NO | NO |
Unique Document IDs | YES | YES | YES | NO |
Video Search | YES | YES | YES | NO |
WCM: Analytics | NO | YES | YES (Usage Analytics) | YES (Usage Analytics) |
WCM: Catalog | NO | YES | NO | NO |
WCM: Cross-site publishing | NO | YES | NO | NO |
WCM: Designer Tools | YES | YES (SPD + Design Manager) | YES (SPD) | YES (SPD) |
WCM: Faceted navigation | NO | YES | NO | NO |
WCM: Image Renditions | NO | YES | NO | NO |
WCM: Mobile and Device Rendering | YES | YES | YES (No channels) | YES (No channels) |
WCM: Multiple Domains | NO | YES | YES | YES |
WCM: OOTB Recommendations Webparts | YES | YES | NO | NO |
WCM: Search Engine Optimizations (SEO) | YES | YES | NO | NO |
WCM: Topic Pages | NO | YES | NO | NO |
Word Automation Services | NO | YES | YES | YES |
Business Intelligence Center | YES | YES | YES | NO (Report Center) |
Calculated Measures and Members | YES | YES | YES? | YES? |
Data Connection Library | YES | YES | YES | YES |
Decoupled PivotTables and PivotCharts | YES | YES (Excel 2013) | NO | NO |
Excel Services | YES | YES | YES | YES |
Field List and Field Support | YES | YES | NO | NO |
Filter Enhancements | YES | YES | NO (Not Enhanced) | NO |
Filter Search | YES | YES | NO | NO |
PerformancePoint Services | NO | YES | YES | NO |
PerformancePoint Services (PPS) Dashboard Migration | NO | YES | NO | NO |
Power View | YES | YES | YES | NO |
PowerPivot | YES | YES | YES | NO |
Quick Explore | YES | YES | NO | NO |
Scorecards & Dashboards | NO | YES | YES | NO |
SQL Server Reporting Services (SSRS) Integrated Mode | NO | YES | YES | YES |
SQL Server Reporting Services (SSRS) Web Part | YES | YES | YES | YES |
Timeline Slicer | YES | YES | NO | NO |
Visio Services | YES | YES | YES | NO |
Advanced Content Processing | NO | YES | NO | NO |
Content Search Web Part | NO | YES | NO | NO |
Continuous Crawl | YES | YES | NO | NO |
Custom entity extraction | NO | YES | NO | NO |
Deep links | YES | YES | NO | NO |
Event-based relevancy | YES | YES | NO? | NO? |
Expertise Search | YES | YES | YES | YES |
Extensible content processing | NO | YES | NO | NO |
Graphical refiners | YES | YES | NO | NO |
Hybrid search | YES | YES | NO | NO |
Managed navigation | YES | YES | NO | NO |
On-premises search index | NO | – | – | – |
Phonetic name matching | YES | YES | YES | NO |
Query Rules—Add Promoted Results | YES | YES | NO (Best Bets) | NO (Best Bets) |
Query rules—advanced actions | YES | YES | NO | NO |
Query spelling correction | YES | YES | NO | NO |
Query suggestions | YES | YES | YES | NO |
Query throttling | YES | YES | YES | NO |
Quick preview | YES | YES | NO | NO |
Recommendations | YES | YES | NO | NO |
Refiners | YES | YES | YES | NO |
RESTful Query API/Query OM | YES | YES | YES | NO |
Result sources | NO | YES | YES | YES |
Search connector framework | NO | YES | YES | YES |
Search results sorting | YES | YES | NO | NO |
Search vertical: “Conversations” | YES | YES | NO | NO |
Search vertical: “People” | YES | YES | YES | YES |
Search vertical: “Video” | YES | YES | NO (Can Scope) | NO (Can Scope) |
Tunable Relevancy | NO | YES | YES | YES |
Change the look | YES | YES (Best) | YES (Better?) | YES (Basic) |
Connections to Microsoft Office Clients | YES | YES | YES | YES |
Cross Browser Support | YES | YES | YES (Limited) | NO |
Custom Managed Paths | NO | YES | YES | YES |
Governance | YES | YES | YES | YES |
Large List Scalability and Management | YES | YES | YES | NO (Index) |
Mobile Connectivity | YES | YES (Best) | YES (Better?) | YES (Basic) |
Multi-Lingual User Interface | YES | YES | YES | NO (On Provision) |
My Tasks (Aggregate) | YES | YES | NO | NO |
OOTB Web Parts | YES | YES | YES | YES |
Permissions Management | YES | YES | YES | YES |
Project functionality for team sites | YES | YES (Visual Timeline) | YES | YES |
Project site template | YES | YES | NO | NO |
Project Summary web part | YES | YES | NO | NO |
Project workspace | YES | YES | NO | NO |
Public Website (SPO) | YES | – | – | – |
SharePoint Lists | YES | YES | YES | YES |
SharePoint Ribbon | YES | YES | YES | NO |
Task list | YES | YES | YES | YES |
Team Site: Drag & Drop | YES | YES | NO | NO |
Team Site: Notebook | YES | YES | NO (Supports OneNote) | NO (Supports OneNote) |
Team Site: Simplified Access | YES | YES | NO | NO |
Templates | YES | YES | YES | YES |
Themes | YES | YES (Best) | YES (Better?) | YES (Basic) |
Work Management Service | YES | YES | NO | NO |
Variations | YES | YES | YES | YES |
Usage Analytics | NO | YES | YES | YES (w/ SPD) |
Ask Me About | YES | YES | YES | YES |
Blogs | YES | YES | YES | YES |
Communities Reputation, Badging, and Moderation | YES | YES | NO | NO |
Community | YES | YES | NO | NO |
Company Feed | YES | YES | NO (Simple News Feed) | NO |
Follow | YES | YES | NO | NO |
Microblogging | YES | YES | NO (Status Updates) | NO |
Newsfeed | YES | YES | NO (Simple News Feed) | NO |
One Click Sharing | YES | YES | NO | NO |
People, Sites, Document Recommendations | YES | YES | NO | NO |
Personal Site | YES | YES | YES | YES |
Photos and Presence | YES | YES | YES | YES |
Profile | YES | YES | YES | YES |
Ratings | YES | YES | YES | NO |
SiteFeed | YES | YES | NO | NO |
SkydrivePro | YES | YES | NO | NO |
Tag profiles | YES | YES | YES | NO |
Tasks integrated with Outlook | YES | YES | YES | YES |
Trending Tags | YES | YES | NO | NO |
Wikis | YES | YES | YES | YES |
Additional Storage | YES | – | – | – |
App Hosting: Base | YES | – | – | – |
App Hosting: Per User | YES | – | – | – |
Azure Provisioned Apps: Access Services | YES | – | – | – |
Azure Provisioned Apps: Custom Code in Azure LWR | YES | – | – | – |
Duet Online | YES | – | – | – |
No comments:
Post a Comment